Trims & inserts
BAT Geometric Angle
Call to enquire
Trade pricing varies by quantity and availability. Call us and we will provide you with an estimate.
Stock guarantee
If it's on our website, it's on our shelves.
Enquire · (03) 9900 0801
If it's on our website, it's on our shelves.
Product detail
Geometric Angles are used mainly where a perforated leg is not required to hold the Angle in place during the Tiling process. They are commonly used in Waterproofing, as well as instances where they can be retro fitted on top of a Tiling installation to hide blemishes on a damaged corner.
Available in:
• Aluminium-Mill Finish, Anodised, or Powder Coated
• Brass-Mill Finish, or Chrome Plated on request
• Stainless Steel-Mill Finish-Grade 304 HRAP Finish (Hot Rolled, Annealed and Pickled)
Specification
Material: Aluminium · Brass
B.A.T code: AA-(size)3-3-(colour) · AA-(size)16-3-(colour) · BA-(size)32-36 · BA-(size)16-36
Aluminium geometric angle, 3m length from the B.A.T catalogue
| Code | Size | A mm | B mm | Thickness mm |
|---|---|---|---|---|
| AA-121216-3 | 12x12 | 12.00 | 12.00 | 1.60 |
| AA-122016-3 | 12x20 | 12.00 | 20.00 | 1.60 |
| AA-124016-3 | 12x40 | 12.00 | 40.00 | 1.60 |
| AA-202016-3 | 20x20 | 20.00 | 20.00 | 1.60 |
| AA-202516-3 | 20x25 | 20.00 | 25.00 | 1.60 |
| AA-203216-3 | 20x32 | 20.00 | 32.00 | 1.60 |
| AA-204016-3 | 20x40 | 20.00 | 40.00 | 1.60 |
| AA-252516-3 | 25x25 | 25.00 | 25.00 | 1.60 |
| AA-254016-3 | 25x40 | 25.00 | 40.00 | 1.60 |
| AA-255016-3 | 25x50 | 25.00 | 50.00 | 1.60 |
| AA-323216-3 | 32x32 | 32.00 | 32.00 | 1.60 |
| AA-404016-3 | 40x40 | 40.00 | 40.00 | 1.60 |
| AA-505016-3 | 50x50 | 50.00 | 50.00 | 1.60 |
| AA-20203-3 | 20x20 | 20.00 | 20.00 | 3.00 |
| AA-20253-3 | 20x25 | 20.00 | 25.00 | 3.00 |
| AA-20323-3 | 20x32 | 20.00 | 32.00 | 3.00 |
| AA-25253-3 | 25x25 | 25.00 | 25.00 | 3.00 |
| AA-25323-3 | 25x32 | 25.00 | 32.00 | 3.00 |
| AA-25403-3 | 25x40 | 25.00 | 40.00 | 3.00 |
| AA-25503-3 | 25x50 | 25.00 | 50.00 | 3.00 |
| AA-32323-3 | 32x32 | 32.00 | 32.00 | 3.00 |
| AA-40403-3 | 40x40 | 40.00 | 40.00 | 3.00 |
| AA-50503-3 | 50x50 | 50.00 | 50.00 | 3.00 |
| AA-60603-3 | 60x60 | 60.00 | 60.00 | 3.00 |
Sizes
12×12 up to 60×60mm1.6mm & 3mm thick
Finishes
Bright silverMatt blackMill finishChrome plated (brass)
Also from BAT
See all ›More in Trims & inserts
See all ›
DTA
Aluminium L-Shape Angle 3m x 15mm Gloss White
Call to enquire ›

DTA
Aluminium L-Shape Angle 3m x 15mm Gloss Black
Call to enquire ›

DTA
Transition Edge Ramp 3m x 74mm x 8mm Matt Silver Suits Gecko Tape 25mm
Call to enquire ›

DTA
Aluminium Spectrim L-Shape Angle 3m x 13mm Gloss Black
Call to enquire ›

BAT
BAT External & Internal Corner Angle
Call to enquire ›





