BATEX Expansion Joint
Trade pricing varies by quantity and availability. Call us and we will provide you with an estimate.
If it's on our website, it's on our shelves.
Product detail
BATEX Expansion Joints are manufactured from three individual components; angle, neoprene infill and adhesive. After an extensive manufacturing process, when combined, these three elements produce the Expansion Joint.
The purpose of BATEX Expansion Joints is to minimise the risk of damage to tiles caused by thermal expansion and contraction.
BATEX Expansion Joints can be custom made to specification (i.e., radial, full circle, single sided or multiple neoprene inserts to increase the width)
Due to various grades of Stainless Steel available, please contact us to first to determine if installation will be suitable when considering the use of Stainless Steel.
Grade 304 - Available in all sizes listed. Grade 316 - Available in 8, 10 & 12mm only.
Specification
Material: Aluminium · Brass · Stainless 304 (316 in 8, 10 & 12mm)
B.A.T code: BTXS / BTXB / BTXA
| Code | Size | A (tile) mm | B (joint) mm |
|---|---|---|---|
| BTXA-86-3 / BTXA-810-3 | 8 | 8.00 | 6.00 or 10.00 |
| BTXA-96-3 / BTXA-910-3 | 9 | 9.00 | 6.00 or 10.00 |
| BTXA-106-3 / BTXA-1010-3 | 10 | 10.00 | 6.00 or 10.00 |
| BTXA-116-3 / BTXA-1110-3 | 11 | 11.00 | 6.00 or 10.00 |
| BTXA-126-3 / BTXA-1210-3 | 12.5 | 12.50 | 6.00 or 10.00 |
| BTXA-136-3 / BTXA-1310-3 | 13.5 | 13.50 | 6.00 or 10.00 |
| BTXA-156-3 / BTXA-1510-3 | 15 | 15.00 | 6.00 or 10.00 |
| BTXA-176-3 / BTXA-1710-3 | 17 | 17.00 | 6.00 or 10.00 |
| BTXA-186-3 / BTXA-1810-3 | 18.5 | 18.50 | 6.00 or 10.00 |
| BTXA-206-3 / BTXA-2010-3 | 20 | 20.00 | 6.00 or 10.00 |
| BTXA-226-3 / BTXA-2210-3 | 22 | 22.00 | 6.00 or 10.00 |
| BTXA-236-3 / BTXA-2310-3 | 23 | 23.00 | 6.00 or 10.00 |
| BTXA-256-3 / BTXA-2510-3 | 25 | 25.00 | 6.00 or 10.00 |
Also from BAT
See all ›More in Trims & inserts
See all ›









